Search this website for information about collecting stocks and bonds.
States and provinces in North America
State | Abbrev | Capital | Date organized |
---|---|---|---|
Canada |
|||
Alberta | ALB | Edmonton | Sep 01, 1905 |
British Columbia | BC | Victoria | May 16, 1871 |
Canada, Dominion of | CAN | Ottawa | Oct 07, 1763 |
Manitoba | MAN | Winnipeg | Jul 15, 1870 |
New Brunswick | NB | Fredricton | Jul 01, 1867 |
Newfoundland | NF | St Johns' | Mar 31, 1949 |
Northwest Territories | NWT | Yellowknife | Jul 15, 1870 |
Nova Scotia | NS | Halifax | Jul 01, 1867 |
Nunavut | NUN | Iqualit | Apr 01, 1999 |
Ontario | ONT | Toronto | Jul 01, 1867 |
Prince Edward Island | PEI | Charlottetown | Jul 01, 1873 |
Quebec | QUE | Quebec City | Jul 01, 1867 |
Saskatchewan | SAS | Regina | Sep 01, 1905 |
Yukon Territory | YUK | Whitehorse | Jun 01, 1898 |
Mexico |
|||
Aguascalientes | AGS | Aguascalientes | |
Baja California | BAJ | Mexicali | |
Baja California Sur | BCS | La Paz | |
Campeche | CAM | Campeche | |
Chiapas | CHI | Tuxtla Gutirrez | |
Chihuahua | CHH | Chihuahua | |
Coahuila | COA | Saltillo | |
Colima | COL | Colima | |
Distrito Federal | DF | Mexico City | |
Durango | DUR | Durango | |
Guanajuato | GNJ | Guanajuato | |
Guerrero | GUE | Chilpancingo de los Bravo | |
Hidalgo | HID | Pachuca | |
Jalisco | JAL | Guadalajara | |
Mexico | MEX | Mexico City | |
Mexico, Estado de | MX | Mexico City | |
Michoacan | MIC | Morelia | |
Morelos | MOR | Curenevaca | |
Nayarit | NAY | Tepic | |
Nuevo Leon | NL | Monterrey | |
Oaxaca | OAX | Oaxaca | |
Puebla | PUE | Puebla | |
Queretaro | QUT | Quertaro | |
Quintana Roo | QUI | Chetumal | |
San Luis Potosi | SLP | San Luis Potos | |
Sinaloa | SIN | Culiacn | |
Sonora | SON | Hermosillo | |
Tabasco | TAB | Villahermosa | |
Tamaulipas | TAM | Victoria | |
Tlaxcala | TLA | Tlaxcala | |
Veracruz | VER | Xalapa | |
Yucatan | YUC | Mrida | |
Zacatecas | ZAC | Zacatecas | |
United States of America |
|||
Alabama | AL | Montgomery | Dec 14, 1819 |
Alabama Territory | ALT | Mar 03, 1817 | |
Alaska | AK | Juneau | Jan 03, 1959 |
Alaska Territory | AKT | Juneau | Aug 24, 1912 |
Arizona | AZ | Phoenix | Feb 14, 1912 |
Arizona Territory | AZT | Phoenix | Feb 24, 1863 |
Arkansas | AR | Little Rock | Jun 15, 1836 |
Arkansas Territory | ART | Mar 02, 1819 | |
California | CA | Sacramento | Sep 09, 1850 |
Colorado | CO | Denver | Aug 01, 1876 |
Colorado Territory | COT | Golden, Denver | Feb 28, 1861 |
Connecticut | CT | Hartford | Jan 09, 1788 |
Dakota Territory | DKT | Yankton | Mar 02, 1861 |
Delaware | DE | Dover | Dec 07, 1787 |
District of Alaska | AKD | Juneau | May 17, 1884 |
District of Columbia | DC | Washington | |
Florida | FL | Tallahassee | Mar 03, 1845 |
Florida Territory | FLT | Tallahassee | Mar 30, 1822 |
Franklin | FR | Greenville | Dec 01, 1784 |
Georgia | GA | Atlanta | Jan 02, 1788 |
Guam | GUA | Agana | |
Hawaii | HI | Honolulu | Aug 21, 1959 |
Hawaii Territory | HIT | Honolulu | Apr 30, 1900 |
Hawaii, Kingdom of | HIK | Honolulu | Jan 01, 1790 |
Hawaii, Republic of | HIR | Honolulu | Jan 01, 1894 |
Idaho | ID | Boise | Jul 03, 1890 |
Idaho Territory | IDT | Boise | Mar 03, 1863 |
Illinois | IL | Kaskaskia, Springfield | Dec 03, 1818 |
Illinois Territory | ILT | Kaskaskia | Feb 03, 1809 |
Indiana | IN | Indianapolis | Dec 11, 1816 |
Indiana Territory | INT | Vincennes | May 07, 1800 |
Iowa | IA | Des Moines | Dec 28, 1846 |
Iowa Territory | IAT | Iowa City | Jun 12, 1838 |
Kansas | KS | Topeka | Jan 29, 1861 |
Kansas Territory | KST | Topeka | May 30, 1854 |
Kentucky | KY | Frankfort | Jun 01, 1792 |
Louisiana | LA | Baton Rouge | Apr 30, 1812 |
Louisiana-Missouri Territory | LAT | Mar 03, 1805 | |
Maine | ME | Augusta | Mar 15, 1820 |
Maryland | MD | Annapolis | Apr 28, 1788 |
Massachusetts | MA | Boston | Feb 06, 1788 |
Michigan | MI | Detroit, 'Lansing | Jan 26, 1837 |
Michigan Territory | MIT | Detroit | Jan 11, 1805 |
Minnesota | MN | St. Paul | May 11, 1858 |
Minnesota Territory | MNT | St. Paul | Mar 03, 1849 |
Mississippi | MS | Jackson | Dec 10, 1817 |
Mississippi Territory | MST | Natchez, Washington | Apr 07, 1798 |
Missouri | MO | Jefferson City | Aug 10, 1821 |
Missouri Territory | MOT | St Charles, Jefferson City | Jun 04, 1812 |
Montana | MT | Helena | Nov 08, 1889 |
Montana Territory | MTT | Helena | May 26, 1864 |
Nebraska | NE | Lincoln | Mar 01, 1867 |
Nebraska Territory | NET | Omaha, Capitol City | May 30, 1854 |
Nevada | NV | Carson City | Oct 31, 1864 |
Nevada Territory | NVT | Carson City | Mar 02, 1861 |
New Hampshire | NH | Concord | Jun 21, 1788 |
New Jersey | NJ | Trenton | Dec 18, 1787 |
New Mexico | NM | Santa Fe | Jan 06, 1912 |
New Mexico Territory | NMT | Santa Fe | Sep 09, 1850 |
New York | NY | Albany | Jul 26, 1788 |
North Carolina | NC | Raleigh | Nov 21, 1789 |
North Dakota | ND | Bismarck | Nov 02, 1889 |
Northwest Territory | NW | Vincennes | Jul 13, 1787 |
Ohio | OH | Columbus | Mar 01, 1803 |
Oklahoma | OK | Oklahoma City | Nov 16, 1907 |
Oklahoma Territory | OKT | Oklahoma City | May 02, 1890 |
Oregon | OR | Salem | Feb 14, 1859 |
Oregon Territory | ORT | Oregon City, Salem | Aug 14, 1848 |
Orleans Territory | OT | Mar 26, 1804 | |
Pennsylvania | PA | Harrisburg | Dec 12, 1787 |
Puerto Rico | PR | San Juan | |
Rhode Island | RI | Providence | May 29, 1790 |
South Carolina | SC | Columbia | May 23, 1788 |
South Dakota | SD | Pierre | Nov 02, 1889 |
Tennessee | TN | Knoxville, 'Nashville | Jun 01, 1796 |
Territory Southwest of River Ohio | TSW | Knoxville | Mar 26, 1790 |
Texas | TX | Austin | Dec 29, 1845 |
Texas, Republic of | TXR | Austin | Jan 01, 1836 |
United States | US | Washington, DC | Jul 04, 1776 |
Utah | UT | Salt Lake City | Jan 04, 1896 |
Utah Territory | UTT | Salt Lake City | Sep 09, 1850 |
Vermont | VT | Montpelier | Mar 04, 1791 |
Virginia | VA | Richmond | Jun 25, 1788 |
Washington | WA | Olympia | Nov 11, 1889 |
Washington Territory | WAT | Olympia | Mar 02, 1853 |
West Virginia | WV | Charleston | Jun 01, 1863 |
Wisconsin | WI | Madison | May 29, 1848 |
Wisconsin Territory | WIT | Belmont, Burlington | Apr 20, 1836 |
Wyoming | WY | Cheyenne | Jul 10, 1890 |
Wyoming Territory | WYT | Cheyenne | Jul 25, 1868 |
I strongly recommend buying the Cox Catalog 3rd Edition from your favorite
SCRIPOPHILY DEALER.
If they do not carry, or are out of stock, you may buy directly from me. Simply click the buy button below.
$49.95+post
Help support this free site! Please visit my eBay store called Papermental by Terry Cox. My inventory includes railroad passes, railroad ephemera, newspapers, magazines, engravings, and all sorts of paper collectibles.
Please contact me if you have certificates not yet listed. (See How You Can Help.)
I suggest using WeTransfer or similar file transfer sites when sending large files or large numbers of files.
PLEASE contact the many fine dealers listed on my dealers page to buy certificates.
© Copyright 2021 by Terry Cox