Search this website for information about collecting stocks and bonds.
Price lists
Sources
of information about railroad stocks and bonds from fixed price lists
These are fixed price lists issued by dealers who specialized in paper collectibles. Some are no longer in business, but many of those who remain have moved online. References to both are collected here. As a rule, these pricelists and catalogs were short-run publications and ephemeral in nature. Some can be found in the American Numismatic Association Library. Some might be acquirable by contacting other certificate collectors.
Auction seller | Date | Catalog name, number |
---|---|---|
Adam, Stefan | ||
Fall, 1997 | Adam Historical Shares Fixed Price List | |
2002 | Adam Historical Shares Online Listing | |
American Vignettes | ||
no date | fixed price list | |
Jun, 1992 | fixed price list | |
Jan, 1993 | fixed price list | |
Apr, 1993 | fixed price list | |
Nov, 1993 | fixed price list | |
Nov, 1995 | fixed price list | |
American West Archives | ||
Nov, 1993 | fixed price list | |
Art on Papers | ||
2021 | Art on Papers website | |
Beach, David | ||
~1995 | broadside fixed price list | |
2004 | web site | |
Benecke & Rehse | ||
Mar, 1999 | Lagerliste 1999/2000 | |
no date | Historische Wertpapiere unnum | |
2001 | Historische Wertpapiere # 4 | |
2001 | Historische Wertpapiere # 5 | |
2001 | Historische Wertpapiere # 6 | |
Jun, 2002 | 1001 Wertpapiere | |
Jun, 2003 | 1001 Wertpapiere | |
2004 | Neuheiten-Katalog I/2004 | |
Mar, 2004 | The Northern Pacific Railroad Archive, special list | |
2007 | Gesamtkatalog 2007/08 | |
2008 | Personliches Angebot May 2008 | |
2008 | Personliches Angebot Jun 2008 | |
Best Coins & Currency | ||
2009 | Best Coins & Currency online listing | |
Buttonwood Galleries | ||
~1992 | fixed price list | |
Cal National Coin Exchange | ||
Jun, 1990 | American Stock & Bond price list # 7 | |
Jan, 1991 | American Stock & Bond price list # 8 | |
Aug, 1991 | special wholesale price list | |
Oct, 1991 | American Stock & Bond price list # 9 | |
~1992 | American Stock & Bond price list unnumbered | |
Jun, 1992 | special wholesale price list | |
Centennial Documents | ||
~1993 | Antique Stocks & Bonds (Vandalia on cover) | |
~1994 | Antique Stocks & Bonds (Montgomery & Erie on cover) | |
~1997 | Antique Stocks & Bonds (Thompson Brothers on cover) | |
~1982 | fixed price list (Detroit Grand Rapis & Western on yellow cover) | |
Nov 1, 1983 | fixed price list (Detroit Grand Rapis & Western on tan cover) | |
Conte, Thom | ||
2020 | Akron Barberton Belt, abb.thomconte.com, now removed | |
Cox Collectible Currency | ||
Jan, 1991 | No-frills fixed price list, railroad stocks and bonds #1 | |
May, 1991 | No-frills fixed price list, railroad stocks and bonds #2 | |
May, 1991 | No-frills Price Lists for Checks, #2 | |
Jul, 1991 | No-frills fixed price list, railroad stocks and bonds #3 | |
Sep, 1991 | No-frills Price Lists for Checks, #3 | |
Nov, 1991 | No-frills fixed price list, railroad stocks and bonds #4 | |
Mar, 1992 | No-frills fixed price list, railroad stocks and bonds #5 | |
Mar, 1993 | No-frills fixed price list, railroad stocks and bonds #6 | |
Aug, 1993 | No-frills fixed price list, railroad stocks and bonds #7 | |
Dec, 1993 | No-frills fixed price list, railroad stocks and bonds #8 | |
Curry, Jack | ||
1990-1993 | fixed price list | |
Darren Cioffi | ||
Mar, 2001 | Wholesale Stocks Bonds | |
Davidson, Scott | ||
2020 | dealer listing | |
Days of '49 | ||
Oct, 1994 | American Stock and Bond Price List | |
Feb, 1996 | American Stock and Bond Price List | |
Denver Stock Exchange | ||
2007 | online price list | |
Distinctive Documents (Warren Anderson) | ||
1990 | Special Consignment Catalog, date approximate | |
Drum, Eric | ||
Mar 2, 2007 | Eric Drum online catalog | |
Effecten Companie Ghidelli | ||
Dec, 1984 | Tell Telex # 2 | |
Eisenhut, Scott | ||
Feb, 1996 | fixed price list | |
Empire Collectable Securities | ||
early 1992 | fixed price list #2 | |
mid 1992 | fixed price list #3 | |
Falater, Lawrence | ||
May, 2001 | undated fixed price list | |
Galerie Numistoria | ||
2004 | Online Store | |
Garrison, G. Haley | ||
1984 | Millionaires for Sale | |
Spring, 1990 | Antique Stocks & Bonds | |
George LaBarre Galleries | ||
June, 2000 | Stock and Bond Buy or Bid Catalog G | |
August, 2000 | Stock and Bond Buy or Bid Catalog H | |
Sep, 2000 | Stock and Bond Buy or Bid Catalog I | |
Dec, 2000 | Stock and Bond Buy or Bid Catalog J | |
Jan, 2000 | Stock and Bond Buy or Bid Catalog unnumbered | |
Oct 17, 2001 | Financial Treasures Buy or Bid Auction | |
Feb 15, 2002 | Historic Treasures Buy or Bid Auction | |
Oct 15, 2002 | Stock and Bond Buy or Bid Auction ('K' catalog numbers) | |
Jan, 2003 | Collectible Stocks and Bonds at Wholesale Prices ( 'L' catalog numbers) | |
2003 | Rarities Sale Buy or Bid ('M' catalog numbers) | |
Jul, 2003 | Collectible Stocks, Bonds & Foreign Paper Money at Wholesale Prices ( 'N' catalog numbers) | |
2003 | Rarities Sale 2 ('P' catalog numbers) | |
2004 | Rarities Sale 3 ('Q' catalog numbers) | |
2004 | List of Certificates in Northern Pacific Hoard | |
2004 | Rarities Sale 4 ('R' catalog numbers) | |
2004 | Rarities Sale 5 ('S' catalog numbers) | |
2004 | Rarities Sale 6 ('U' catalog numbers) | |
Sep, 2004 | Collectible Stocks, Bonds & Foreign Paper Money at Wholesale Prices ('T' catalog numbers) | |
May 10, 2005 | Rarities Sale 7 ('V' catalog numbers) | |
Jun 5, 2005 | Collectible Stocks and Bonds at Wholesale Prices ( 'W' catalog numbers) | |
2005 | Wholesale & Rarities Sale 8 ('X' catalog numbers) | |
Aug 20, 2005 | Rarities Sale 9 ('YX' catalog numbers) | |
Mar 25, 2006 | Rarities Sale 10 ('AA' catalog numbers) | |
Jul 3, 2006 | Rarities Sale 12 ('AC' catalog numbers) | |
Aug 28, 2006 | Rarities Sale 13 ('AD' catalog numbers) | |
Nov 21, 2006 | Rarities Sale 14 ('AE' catalog numbers) | |
Feb 20, 2007 | George LaBarre Galleries web site | |
Mar 20, 2007 | Wholesale Treasures ('AF' catalog numbers) | |
Apr, 2007 | Rarities Sale 6 ('U' catalog numbers) | |
Jul 2, 2007 | Notorious Men in History ('AG' catalog numbers) | |
Mar 3, 2008 | Rarities Sale 9 ('Y' catalog numbers) | |
Grayland | ||
Jun, 1992 | fixed price list | |
Greenawalt, Robert | ||
Spring 1994 | Railroadiana Express | |
Herzog Hollender Phillips & Co | ||
1990-on | unknown original source | |
Summer, 1998 | fixed price list | |
Jan, 1999 | fixed price list | |
~1995 | undated fixed price list (red cover with FC de la Oroya...) | |
Historical Documents International | ||
1994 | fixed price list | |
Historisches Wertpapierehaus | ||
Dec, 2003 | Historisches Wertpapier AG, fixed price list | |
Hollins, Clinton | ||
1990 | original list number unrecorded | |
1992 | wholesale price list 92-W1 | |
1992 | fixed price list 92-1 | |
1992 | wholesale price list 92-W3 | |
1992 | fixed price list 92-2 | |
1993 | popular inexpensive railroad certificates list 93-R1 | |
1993 | popular inexpensive railroad certificates list 93-R2 | |
1993 | wholesale price list 93-W3 | |
1993 | fixed price list 93-3 | |
1993 | fixed price list 93-4 | |
1993 | fixed price list 93-5 | |
1994 | retail/wholesale price list 94-1 | |
1994 | popular inexpensive railroad certificates list 94-R1 | |
1994 | popular inexpensive railroad certificates list 94-R2 | |
1994 | popular inexpensive railroad certificates list 94-R3 | |
Jun 21, 1994 | fixed price list 94-3 | |
Jul 18, 1994 | fixed price list 94-4 | |
Aug 20, 1994 | fixed price list 94-5 | |
Apr 10, 1995 | fixed price list 95-3 | |
May 16, 1995 | wholesale price list 95-W1 | |
May 16, 1995 | fixed price list 95-4 | |
Oct 7, 1994 | fixed price list 94-6 | |
Jan-Apr, 1998 | popular lists 1998 | |
Jun 16, 1999 | Alphabetical listing C7 | |
Oct, 1999 | popular stock certificates and bonds | |
2002-on | online price list | |
Hutzler, Jim | ||
Jul, 2000 | fixed price list | |
Investment Research Institute | ||
Spring, 1993 | newsletter/catalog | |
Spring, 1993 | newsletter/catalog | |
Jackson, Eric | ||
2004 | online price list | |
May 13, 2003 | Eric Jackson Online Catalog 169 | |
Jul 15, 2003 | Eric Jackson Online Catalog 170 | |
Aug 19, 2003 | Eric Jackson Online Catalog 171 | |
Nov 18, 2003 | Eric Jackson Online Catalog 174 | |
Jan 13, 2004 | Eric Jackson Online Catalog 176 | |
Mar 16, 2004 | Eric Jackson Online Catalog 178 | |
Oct 12, 2004 | Eric Jackson Online Catalog 185 | |
Nov 16, 2004 | Eric Jackson Online Catalog 186 | |
Apr 20, 2005 | Eric Jackson Online Catalog 191 | |
Jun 14, 2005 | Eric Jackson Online Catalog 193 | |
Jul 13, 2005 | Eric Jackson Online Catalog 194 | |
Dec 5, 2006 | Eric Jackson Online Catalog 208 | |
Kurin, Malcolm | ||
~Jun, 2000 | fixed price list | |
LaBarre, George | ||
1994-2000 | George LaBarre Galleries, Offering Brochures | |
Lamassu | ||
2000 | lamassu Historische Effekten Internet-Handelsgesellschaft mbH | |
M. Veissid & Co. | ||
Jun, 1999 | Catalogue of Bonds and Share Certificates of the World | |
2001 | Internet Sales | |
Feb, 2003 | Online Fixed Price Catalogue 109 | |
Apr, 2003 | Online Fixed Price Catalogue 110 | |
Mackert, I. | ||
Apr, 2001 | Wertpapiere Antiquariat, I. Mackert | |
Magnani, Mauro | ||
Mar, 2002 | Finance Area (Italy) Fixed Price Web Site | |
Miscellaneous dealers | ||
1990-1999 | various dealer catalogs, original sources now unknown | |
Oregon Paper Money Exchange | ||
Nov, 1994 | fixed price catalog #19 | |
Prag, Ken | ||
Jun, 1987 | fixed price list (Vallejo City Water on cover) | |
Sep, 1987 | fixed price list (Los Angeles Pasadena & Glendale on cover) | |
1991-1993 | fixed price list (cover design unknown) | |
1991-1993 | fixed price list (cover design unknown) | |
1991-1993 | fixed price list (cover design unknown) | |
Apr, 1991 | fixed price list (Jungle Street, Inc on cover) | |
Sep, 1991 | fixed price list (Sun Oil Co on cover) | |
Apr, 1996 | fixed price list (Flint & Pere Marquette on cover) | |
1991-1993 | fixed price list (cover design unknown) | |
unknown | fixed price list (Sperry Corp on cover) | |
R.M. Smythe & Co Inc. | ||
Jul, 1987 | Penn Central Collection Price List #2 | |
Feb, 1988 | Penn Central Collection Price List #3 | |
Jun, 1988 | Penn Central Collection Price List #4 | |
Feb, 1989 | Penn Central Collection Price List #5 | |
Jun, 1989 | Penn Central Collection Price List #6 | |
Jan, 1990 | Penn Central Collection Price List #8 | |
Jan, 1991 | Penn Central Collection Price List #9 | |
Oct, 1991 | Fixed Price List #1091 | |
Oct, 1992 | Fixed Price List #1092 | |
Oct, 1993 | Fixed Price List #1093 | |
Oct, 1994 | Fixed Price List #1094 | |
May, 1995 | Fixed Price List #0595 | |
Nov, 1995 | Fixed Price List #1195 | |
May, 1996 | Fixed Price List #0596 | |
1997-1991 | Penn Central Collection (Fixed Priced Lists and Auctions) | |
Oct, 1997 | Fixed Price List #1097 | |
Nov, 1998 | Fixed Price List #1198 | |
Mar, 2006 | Fixed Price List #0306 | |
Mar, 2007 | Smythe Online | |
Rillahan's | ||
May, 1988 | fixed price list | |
Oct, 1988 | fixed price list | |
Sep, 1989 | fixed price list | |
Oct, 1989 | fixed price list | |
Jan, 1990 | fixed price list | |
Feb, 1990 | fixed price list | |
May, 1990 | fixed price list | |
Sep, 1990 | fixed price list | |
Jan, 1991 | fixed price list | |
Feb, 1991 | fixed price list | |
Mar, 1991 | fixed price list | |
Apr, 1991 | fixed price list | |
Jan, 1992 | fixed price list | |
Apr, 1992 | fixed price list | |
May, 1992 | fixed price list | |
Jun, 1992 | fixed price list | |
Oct, 1992 | fixed price list | |
Mar, 1993 | fixed price list | |
Scott J Winslow Associates Inc | ||
~1991 | fixed price list, date approximate | |
Summer, 2000 | Fine Historical Collectibles newsletter | |
Spring, 2001 | Fine Historical Collectibles newsletter | |
Fall, 2001 | Fine Historical Collectibles newsletter | |
Spring, 2002 | Fine Historical Collectibles newsletter | |
Winter, 2002 | Fine Historical Collectibles newsletter | |
2004 | company website | |
Winter, 2006 | Fine Historical Collectibles newsletter | |
Spring, 2007 | Scott J Winslow Fine Historical Collectibles newsletter | |
Scripocenter | ||
2010 | Scripocenter online catalog | |
Scripophily Emporium | ||
2002-2003 | online catalog | |
Scripophily International Promotions | ||
1985 | Bonds & Share Certificates (fixed price catalog) | |
Scripophily.com | ||
2002 | online price list | |
2002 | online price list | |
2003 | online price list | |
2004 | online price list | |
2007 | online price list | |
Share Gallery, The | ||
2007 | personal communication | |
Shull, Hugh | ||
Apr, 1984 | catalog 1st-1984 | |
Oct, 1984 | catalog 2nd-1984 | |
Apr, 1989 | catalog 1st-1989 | |
Apr, 1990 | catalog 1st-1990 | |
Oct, 1990 | catalog 2nd-1990 | |
Apr, 1991 | catalog 1st-1991 | |
Oct, 1991 | catalog 2nd-1991 | |
Apr, 1992 | catalog 1st-1992 | |
Oct, 1992 | catalog 2nd-1992 | |
Apr, 1993 | catalog 1st-1993 | |
Oct, 1993 | catalog 2nd-1993 | |
Slips of Time | ||
1991 | fixed price list, date approximate | |
Stauble, Thierry | ||
Mar 2, 2007 | HIWEPA online catalog | |
Stock Press, The | ||
Oct, 1993 | Catalog of Collectible Stock and Bond Certificates #15 | |
Stock Search International, Inc. | ||
~1995 | Collectible Stocks & Bonds, Vol 4 | |
1996 | Golden Selections, Collectible Stocks & Bonds, Vol 6 | |
Stocklobster | ||
1998 | online price list | |
Strebe, David | ||
1996 | 1996 Catalog of Antique Stock & Bond Certificates | |
Turnstock Collectables | ||
2000? | Turnstock Collectables Fixed Price List (undated with 128E on cover) | |
2000? | Turnstock Collectables Fixed Price List (undated with 47B on cover) | |
Jan?, 2001 | Turnstock Collectables Fixed Price List (undated with 41C on cover) | |
May?, 2001 | Turnstock Collectables Fixed Price List (undated with 118D on cover) | |
2002 | Turnstock Collectables Sales Price List G (156G on cover) | |
2006 | Turnstock Collectables Sales Price List N | |
van der Molen, Hugo | ||
2003 | company web site | |
van der Zee, Paul | ||
2008 | online catalog | |
Vintage Vignettes | ||
1992 | Fixed Price list #3, date approximate | |
W H Collectables | ||
~1999 | undated fixed price list CT | |
~1999 | undated fixed price list MH | |
~1999 | undated fixed price list CS | |
~1999 | undated fixed price list RB | |
~1999 | undated fixed price list JF | |
~1999 | undated fixed price list RS | |
~2000 | undated fixed price list DI | |
Jan, 2000 | undated fixed price list DT | |
~2000 | undated fixed price list UH | |
~2000 | undated fixed price list TH | |
~2000 | undated fixed price list BL | |
2000 | undated fixed price list TP | |
Mar, 2001 | undated fixed price list JN | |
~Nov, 2005 | undated fixed price list DF | |
2006 | undated fixed price list TC | |
Jun, 2006 | undated fixed price list NJ | |
Withers, Sam | ||
1987 | fixed price list ('Stock Market Prognostications') | |
~1996 | fixed price list ('Stock Market Prognostications') | |
Jul, 1999 | fixed price list ('Stock Market Prognostications') | |
Aug, 2001 | fixed price list ('Stock Market Prognostications') | |
Yesterday's Paper | ||
~1999 | undated fixed price list | |
2003 | undated fixed price list |
I strongly recommend buying the Cox Catalog 3rd Edition from your favorite
SCRIPOPHILY DEALER.
If they do not carry, or are
out of stock, you may buy directly from me. Simply click the buy button below.
$39.95+post
Help support this free site! Please visit my eBay store called Papermental by Terry Cox. My inventory includes railroad passes, railroad ephemera, newspapers, magazines, engravings, and all sorts of paper collectibles.
Please contact me if you have certificates not yet listed. (See How You Can Help.)
I suggest using WeTransfer or similar file transfer sites when sending large files or large numbers of files.
PLEASE contact the many fine dealers listed on my dealers page to buy certificates.
© Copyright 2021 by Terry Cox