| Company name | | ABE-222 | Aberdeen Bismark & Northwestern |
| ABI-400 | Abilene & Northwestern |
| ACA-500 | Acadiana Railway |
| ADD-222 | Addison County RR |
| ADL-500 | Adler Creek RR |
| ADL-501 | Adler Creek Railway |
| AGA-500 | Agatite Short Line Railway |
| AGU-500 | Aguascal RR |
| AIK-500 | Aiken Branch |
| AJH-500 | A J Hartford Steel Railway Tie Manufacturing |
| ALA-239 | Alabama Great Western |
| ALA-370 | Alabama New Orleans Texas & Pacific |
| ALA-397 | Alabama Railroad |
| ALA-630 | Alafia Manate & Gulf Coast Railway |
| ALA-674 | Alameda RR |
| ALB-083 | Albany & Gulf |
| ALB-167 | Albany Lebanon & Bend RR |
| ALB-333 | Albany Sand Lake & Stephentown |
| ALB-708 | Albertson Great Eastern |
| ALB-729 | Albertson Great Southern |
| ALD-501 | Alder Creek Railway |
| ALE-067 | Aledo Terminal Railway |
| ALE-200 | Alexander Dock & Railway |
| ALE-333 | Alexander Extension RR |
| ALE-517 | Alexandria Electric Railways |
| ALE-867 | Alexandria & Western Railway |
| ALE-933 | Alexandria Woodworth & Beaumont |
| ALG-083 | Alger & Hawley |
| ALG-333 | Algoma Branch |
| ALG-750 | Algoma Eastern Terminal |
| ALL-650 | Allen Paper Car Wheel Co |
| ALL-976 | Alloway & Quinton RR |
| ALM-137 | Alma Railway |
| ALM-500 | Alma & Little Rock RR |
| ALP-400 | Alpena & Southwestern Railway |
| ALP-700 | Alpine Iron & Transportation |
| ALT-080 | Altamont & Manchester RR |
| ALT-920 | Altra |
| ALV-500 | Alva Buffalo & Colorado |
| AMA-650 | Amalgamated Rapid Transfer |
| AMA-685 | Amarilla & Canadian River Railroad |
| AME-041.4 | American Brake Shoe |
| AME-355 | American High Speed Rail Corp |
| AME-500 | American Midland Railway |
| AME-585.0 | American Rail Box |
| AME-785 | American Tank Line |
| AMO-500 | Amoskeag |
| ANA-333 | Anacoco Valley |
| ANG-429 | Anglesea Railroad |
| ANG-857 | Angola Transfer |
| ANN-409 | Annapolis & Bay Ridge Railroad |
| ANN-550 | Annapolis & Elkridge |
| ANT-143 | Anthony & Northern RR |
| AOE-300 | AOE Rail Expeditions Inc (American Orient Express) |
| APA-500 | Apalachia RR |
| APA-667 | Apalachia & Cleveland |
| APP-667 | Appleton & New London |
| ARC-556 | Arcadiana |
| ARK-305 | Arkansas Louisiana & Gulf Railroad |
| ARK-444 | Arkansas Louisiana Southern |
| ARK-584 | Arkansas Oklahoma & Western Railway |
| ARM-600 | Armour Car Lines |
| ARM-715 | Arms Palace Horse Car |
| ARM-716 | Arms Palace Horse & Stock Car |
| ARR-500 | Arrowhead & Kootenay Railway |
| ART-500 | Artesia Starkville & Grenada RR |
| ASH-040 | Ashaway & Western Railway |
| ASH-120 | Asheboro & Montgomery |
| ASH-640 | Ashley River RR |
| ASH-680 | Ashly & Inverness |
| ASH-720 | Ashly & Willow Bayou |
| ASH-760 | Ashtabula Carson & Jefferson Railroad |
| ASH-960 | Ashville & Coosa Railway |
| ASH-970 | Ashville & Western RR |
| ASP-100 | Aspen Ashcroft Railroad |
| ASP-499 | Aspen & Western RR |
| AST-429 | Astoria Seaside & Tillamock Railway |
| ATC-107 | Atchison Branch RR |
| ATC-214 | Atchison & Denver |
| ATC-571 | Atchison Republican Valley & Pacific |
| ATC-857 | Atchison Union Depot & Railroad Transfer |
| ATC-929 | Atchison & Western |
| ATH-250 | Athens Branch RR |
| ATH-417 | Athens & Southeastern |
| ATH-500 | Athens & Tellico Railway |
| ATH-583 | Athens & Tennessee RR |
| ATH-667 | Athens & Tennessee River RR |
| ATH-750 | Athens Terminal |
| ATH-833 | Athol & Enfield Rail Road |
| ATL-025 | Atlanta Atlantic & Great Western RR & Navigation Co |
| ATL-037 | Atlanta Belt Line |
| ATL-084 | Atlanta & Charlotte Air Line RR |
| ATL-098 | Atlanta & Florida Railway |
| ATL-110 | Atlanta Florida & Gulf |
| ATL-122 | Atlanta Florida & Southern |
| ATL-159 | Atlanta Knoxville & Cincinnati |
| ATL-183 | Atlanta Knoxville & Southern |
| ATL-439 | Atlantic Coast Line Association |
| ATL-499 | Atlantic & Danville RR |
| ATL-524 | Atlantic & East Coast Terminal |
| ATL-540 | Atlantic & Great Western RR & Navigation |
| ATL-549 | Atlantic Greenville & Western Railway |
| ATL-598 | Atlantic Gulf & West India Transit Rail Road |
| ATL-610 | Atlantic Highlands |
| ATL-683 | Atlantic Northern Railway |
| ATL-706 | Atlantic & Northwest Railway |
| ATL-793 | Atlantic Port Railway Corp |
| ATL-812 | Atlantic Seaboard Despatch |
| ATL-854 | Atlantic & Southeastern Railway |
| ATL-952b | Atlantic & Western Railway LP |
| AUB-190 | Auburn & Eel River Valley Rail-Road |
| AUG-230 | Augusta & Elberton Rail Road |
| AUG-360 | Augusta & Hartwell RR |
| AUG-440 | Augusta Knoxville & Greenwood RR |
| AUG-800 | Augusta Tramway & Transfer |
| AUG-840 | Augusta Union Station Co |
| AUG-880 | Augusta & Waynesboro |
| AUR-714 | Aurora Extension RR |
| AUS-125 | Ausable Horse Rail |
| AUT-525 | Automatic Electric Railway Signal |
| AUT-654 | Automatic Railway Mail Pouch Delivery Co |
| B&Q-500 | B & Q Service Co Inc |
| BAD-333 | Bad Water Line |
| BAI-571 | Bainbridge Northeastern Railway |
| BAL-414 | Baltimore & Cumberland Valley Railway |
| BAL-495 | Baltimore & Eastern Maryland Railroad |
| BAL-529 | Baltimore Halethorpe & Elkridge Railway |
| BAL-706 | Baltimore & Ohio Connecting Railroad |
| BAL-968 | Baltimore & Washington RR |
| BAN-333 | Bangor & Nazareth Transfer |
| BAR-075 | Barbados Railway Co & The Barbados Railway Co Ltd |
| BAR-333 | Bare & Worester |
| BAR-639 | Barre Branch RR |
| BAR-750 | Barre & Western |
| BAR-806 | Barry Railway |
| BAR-889 | Bartlett & Florence Railway |
| BAR-944 | Barton County & Santa Fe Railway |
| BAS-667 | Bastrop & Lake Providence |
| BAT-285 | Batavia Traction |
| BAT-325 | Batesville & Jacksonport Railway |
| BAY-343 | Bay De Noquet |
| BAY-385 | Bay Line Railroad LLC |
| BAY-459 | Bay of Quinte Railway & Navigation Co |
| BAY-543 | Bay Ridge & Annapolis Railroad |
| BAY-565 | Bay Shore Connecting Railroad |
| BAY-629 | Bay Shore Terminal |
| BAY-657 | Bay Side Railway |
| BEA-244 | Beatonville |
| BEA-317 | Beaufort County |
| BEA-390 | Beaufort & Pamlico |
| BEA-415 | Beaufort Terminal Railway |
| BEA-659 | Beaver Creek Alternate & Southwestern |
| BEA-683 | Beaver Creek & Cumberland RR |
| BED-900 | Bedington & Nelson Railway |
| BEE-889 | Beersville Coal & Railway |
| BEI-500 | Beirne & Clear Lake |
| BEL-344 | Bellerica & Bedford |
| BEL-375 | Belleville & Cascade RR |
| BEL-453 | Belleville & North Hastings Railway |
| BEL-719 | Bells Run RR |
| BEL-734 | Belmont & Buffalo Railroad |
| BEL-766 | Beloit & Madison RR |
| BEL-938 | Belva & Elk River |
| BEN-227 | Bennett & Eastern |
| BEN-364 | Bennettsville & Osborne RR |
| BEN-415 | Bennington & Hoosick Valley Railway |
| BEN-818 | Benton & Saline River |
| BER-138 | Bergen Hill & Communpaw Railway |
| BER-276 | Berkeley RR |
| BER-483 | Berks & Chester RR |
| BER-793 | Berlin & Pomeroy |
| BER-880 | Bermuda Railways Investment Co Ltd |
| BER-897 | Bernice & Northwestern RR |
| BER-931 | Berwick Bay & Texas RR |
| BES-200 | Bessemer & Berrys Bay Railway |
| BES-400 | Bessemer Southern RR |
| BES-500 | Bessemer & Southwestern Railroad |
| BET-500 | Bethel Granite RR |
| BIG-037 | Big Bend Transfer |
| BIG-222 | Big Creek RR |
| BIR-058 | Birch Bluff & Northern Railroad |
| BIR-091 | Bird Creek RR |
| BIR-273 | Birmingham Chattanooga & Atlanta |
| BIR-409 | Birmingham Laney & Piedmont |
| BIR-455 | Birmingham & Lineville RR |
| BIR-636 | Birmingham Selma & New Orleans Railway |
| BIR-682 | Birmingham Selma & Pensacola Railway |
| BIR-864 | Birmingham & Tennessee |
| BIR-955 | Birmingham & Tuscaloosa RR |
| BIS-333 | Bishopville RR |
| BLA-213 | Black Lake & Northeastern |
| BLA-305 | Black Mountain & Eastern Railway |
| BLA-489 | Black Rock |
| BLA-500 | Blacklands Railroad |
| BLA-532 | Blackman & Dorcheat |
| BLA-574 | Blackstone & Southern |
| BLA-723 | Bladen & Columbus |
| BLA-745 | Bladen Columbus & Florida RR |
| BLA-809 | Blairstown Railway |
| BLA-872 | Blakely Southern RR |
| BLA-936 | Blanchard Extension |
| BLO-100 | Bloom Run RR |
| BLO-600 | Bloomington & Southern RR |
| BLO-725 | Bloomsbury Millville & Northern Railway |
| BLO-750 | Bloss RR |
| BLO-950 | Blounts Creek RR |
| BLU-381 | Blue Mountain Mineral |
| BLU-618 | Blue Ridge & Atlantic Railroad |
| BLU-691 | Blue Ridge Traction |
| BOE-500 | Boeing Vertol Co |
| BOG-667 | Bogue Chitto & Southwestern |
| BOL-833 | Bolling |
| BON-375 | Bonhomie Southwestern |
| BOO-615 | Boonville & Constableville RR |
| BOS-378 | Boston & Henderson Harbor |
| BOS-432 | Boston & Little River |
| BOS-950 | Boston & Worcester & Western RR Corp |
| BOS-973 | Bostwick Railroad |
| BOU-500 | Boulder Valley |
| BOU-750 | Bound Brook & Easton RR |
| BOW-364 | Bowden RR & Transportation |
| BOW-727 | Bowling Green & Toledo RR |
| BOW-818 | Bowman Creek |
| BOY-375 | Boyle & Sunflower River RR |
| BOY-885 | Boynton Railway Companies |
| BRA-237 | Bradford & State Line RR |
| BRA-500 | Brandon Devils Lake & Southern Railway |
| BRA-526 | Brandon Saskatchewan & Hudsons Bay Railway |
| BRA-658 | Branford Steam |
| BRA-737 | Brantford & Harrisburg |
| BRA-789 | Brantford Norfolk & Port Burwell Railway |
| BRA-960 | Brazil Devils Lake & Minneapolis Electric |
| BRE-250 | Breckenridge Co RR |
| BRE-375 | Breckenridge Short Line |
| BRE-875 | Brewton RR & Manufacturing |
| BRI-021 | Briarfield Blocton & Birmingham |
| BRI-042 | Briarfield Blocton & Tennessee River |
| BRI-053 | Brickfield Branch RR |
| BRI-104 | Bridgeport & Widemire Railway |
| BRI-188 | Bridgetown Branch RR |
| BRI-250 | Brigantine Beach RR |
| BRI-355 | Brighthope Railway |
| BRI-640 | Bristol Elizabethtown & North Carolina RR |
| BRI-642 | Bristol Elizabethtown & North Carolina Railway |
| BRI-646 | Bristol Elizabethtown & Northeastern Railway |
| BRO-111 | Brockville Westport & North-Western Railway |
| BRO-173 | Brookhaven & Pearl River RR |
| BRO-235 | Brookline & Milford |
| BRO-247 | Brookline & Pepperell RR |
| BRO-642 | Brooksville Railroad |
| BRO-679 | Brooksville & Inverness Railway |
| BRO-691 | Brooksville & Ohio River RR |
| BRO-931 | Brownsville Railway |
| BRO-988 | Broxton Hazelhurst & Savannah |
| BRU-154 | Bruce Mines & Algoma Railway |
| BRU-225 | Brunswick & Albany - Bahn |
| BRU-308 | Brunswick & Birmingham Railroad |
| BRU-923 | Bruton & Pineora Railway |
| BRY-200 | Bryan Brazos & Burleson Railway |
| BUC-300 | Buckeye Automatic Car Coupler |
| BUC-315 | Buckeye Malleable Iron and Coupler |
| BUC-500 | Buckingham Branch Railroad |
| BUC-944 | Buctouche & Moncton Railway |
| BUD-300 | Buda Foundry & Manufacturing |
| BUE-500 | Buena Vista & Ellaville RR |
| BUF-017 | Buffalo & Allegheny RR |
| BUF-138 | Buffalo Brantford & Goderich Railway |
| BUF-283 | Buffalo Creek Transfer RR |
| BUF-300 | Buffalo Erie Basin RR |
| BUF-333 | Buffalo & Fort Erie Ferry & Railway |
| BUF-400 | Buffalo & Keokuk |
| BUF-700 | Buffalo Ridge |
| BUL-300 | Bullard Car Door Equipment |
| BUR-106 | Burlington Car Lock Co |
| BUR-261 | Burlington Junction Railway |
| BUR-283 | Burlington & Keokuk |
| BUR-304 | Burlington & Lamaille Valley RR |
| BUR-430 | Burlington & Mount Holly Branch RR |
| BUR-540 | Burlington Refrigerator Express Co |
| BUR-609 | Burlington & Southwestern RR |
| BUR-625 | Burlington Transportation |
| BUR-652 | Burnham Branch RR |
| BUR-697 | Burnham Williams & Co |
| BUR-783 | Burnside & Cumberland RR |
| BUR-804 | Burnside & Cumberland River Railway |
| BUR-978 | Burts |
| BUS-429a | Bush Terminal |
| BYR-500 | Byron Branch |
| C&S-500 | C&S Railroad Corp |
| CAC-500 | Cache Valley Railroad |
| CAI-529 | Cairo Memphis & Southern RR & Transportation |
| CAL-091 | Caldwell County Railroad |
| CAL-095 | Caldwell Interurban |
| CAL-159 | Caldwell & Western RR |
| CAL-235 | Calico RR |
| CAL-536 | California Oregon & Idaho Railroad |
| CAM-044 | Camargo & Western |
| CAM-157 | Cambria & Indiana Railway |
| CAM-178 | Cambria Terminal RR |
| CAM-200 | Cambrian Railway |
| CAM-267 | Cambridge Extension RR |
| CAM-466 | Camden Gloucester & Mount Ephraim RR |
| CAM-600 | Cameron & Kansas City |
| CAM-635 | Camino de Fierro de Veracruz a Mexico México |
| CAM-800 | Campbell Connecting RR |
| CAN-016 | Canada Air Line |
| CAN-097 | Canada Eastern Railway |
| CAN-140 | Canada & Michigan Bridge & Tunnel Co |
| CAN-145 | Canada Michigan Railway |
| CAN-273 | Canadian Car Co Ltd |
| CAN-290 | Canadian Government Railways |
| CAN-403 | Canadian Pacific Car & Passenger Transfer |
| CAN-445 | Canal RR |
| CAN-454 | Canal & Claiborne Streets RR |
| CAN-645 | Caney River RR |
| CAN-661 | Caney Valley Railway |
| CAN-672 | Canfield Tank Line |
| CAN-677 | Cannelton |
| CAN-912 | Canton & Jackson |
| CAN-968 | Cantonsville Short Line RR |
| CAP-050 | Cape Ann Granite RR |
| CAP-052 | Cape Ann Granite Railway |
| CAP-344 | Cape De La Madaleine Railway |
| CAP-406 | Cape Fear & Atlantic |
| CAP-469 | Cape Fear & Northern Railway |
| CAP-808 | Cape May & Delaware Bay Railroad |
| CAR-084 | Carbon & Otter Creek Valley RR |
| CAR-120 | Cardiff Railway |
| CAR-134 | Cardwell & Big Lake |
| CAR-310 | Carman & Jefferson |
| CAR-357 | Carolina Railroad |
| CAR-429 | Carolina Coastal Railway Inc |
| CAR-464 | Carolina & Georgia |
| CAR-476 | Carolina Glenn Anna & Pee Dee RR |
| CAR-512 | Carolina & Northeastern Railroad |
| CAR-532 | Carolina & North Western Railroad |
| CAR-534 | Carolina & North-Western Railway |
| CAR-548 | Carolina Piedmont Division (of RailAmerica Inc) |
| CAR-560 | Carolina Rail Services Inc |
| CAR-570 | Carolina Southern Railroad |
| CAR-600 | Carolina Valley Railway |
| CAR-643 | Carondolet Branch RR |
| CAR-655 | Carrabelle Tallahassee & Georgia Railroad |
| CAR-661 | Carrizo Gorge Railway Inc |
| CAR-702 | Carrollton Branch |
| CAR-706 | Carrollton & New-Orleans Railroad |
| CAR-726 | Carrollton Short Line Railway |
| CAR-899 | Carthage Central Railroad |
| CAR-929 | Carthage & Pinehurst Railroad |
| CAR-976 | Cary North & South |
| CAR-988 | Caryville & Geneva RR |
| CAS-152 | Cascade Transit |
| CAS-394 | Caseyville |
| CAS-576 | Casper Creek RR |
| CAS-848 | Castle Mountain |
| CAT-143 | Catasauqua Bridge & Terminal |
| CAT-571 | Caton & Louden Railway |
| CAV-333 | Cavalier County Railway |
| CAY-571 | Cayuga Southern RR |
| CAZ-140 | Cazenovia DeRuyter RR |
| CEC-500 | Cecilian Branch RR |
| CED-588 | Cedar Rapids Iowa Falls & Northern Railway |
| CEM-500 | Cement Tolenas & Tidewater Railroad |
| CEN-029 | Centerville Branch |
| CEN-305 | Central Canada Railway |
| CEN-379 | Central Elgin |
| CEN-490 | Central Louisiana & Gulf |
| CEN-536 | Central Military Tract RR |
| CEN-581 | Central New England Railroad |
| CEN-647 | Central & Northwestern Railway |
| CEN-773 | Central Southern RR |
| CEN-794 | Central Terminal Railway |
| CGT-500 | CGTX |
| CHA-018 | Chagrin Falls Branch |
| CHA-054 | Chahalis Western RR |
| CHA-228 | Champlain Transportation |
| CHA-247 | Chapel Hill Iron Mountain Railroad |
| CHA-279 | Charew & Chester |
| CHA-297 | Charles City |
| CHA-378 | Charleston Columbia & Augusta RR |
| CHA-396 | Charleston & Fargo RR |
| CHA-450 | Charleston & Northern |
| CHA-508 | Charlestown RR |
| CHA-548 | Charlotte Electric Railway |
| CHA-577 | Charlotte Valley RR |
| CHA-586 | Charlottesburg & Green Lake RR |
| CHA-595 | Charlottesville & Rapidan Railroad |
| CHA-631 | Chartiers Extension |
| CHA-694 | Chateaugay Ore & Iron RR |
| CHA-703 | Chatfield RR |
| CHA-730 | Chatham Branch Railway |
| CHA-739 | Chatham & Cananon Railway |
| CHA-757 | Chatham & Quebec Railway |
| CHA-766 | Chatham Terminal |
| CHA-784 | Chattahoochee & East Pass RR |
| CHA-829 | Chattanooga & Augusta |
| CHA-838 | Chattanooga & Durham RR |
| CHA-946 | Chattanooga Valley Railway |
| CHA-985 | Chautaugua RR |
| CHE-183 | Chemical & Helvetia |
| CHE-184.5 | Chemin de Fer Central |
| CHE-215 | Cheney |
| CHE-244 | Cheraw & Salisbury RR |
| CHE-329 | Cherry Run |
| CHE-354 | Cherry Springs Railroad |
| CHE-390 | Cherry Valley Sharon & Albany RR |
| CHE-439 | Chesapeake & Curtis Bay |
| CHE-561 | Chesapeake Shendun & Western |
| CHE-616 | Cheshire & Monadnock Railroad |
| CHE-634 | Chester & Becket Railroad |
| CHE-683 | Chester & Delaware RR |
| CHE-695 | Chester & Delaware River Railroad |
| CHE-755 | Chester & Lenoir RR |
| CHE-866 | Chesterfield |
| CHE-878 | Chesterfield & Kershaw |
| CHE-970 | Cheyenne Electric Railway |
| CHI-098 | Chicago & Canada Southern RR |
| CHI-103 | Chicago & Carbondale |
| CHI-144 | Chicago & Dakota |
| CHI-149 | Chicago Danville & Vincennes Railway |
| CHI-158 | Chicago Dubuque & Minneapolis RR |
| CHI-181 | Chicago & Evanston |
| CHI-185 | Chicago Evanston & Lake Superior RR |
| CHI-206 | Chicago & Grand Island |
| CHI-218 | Chicago & Great Southern Railway |
| CHI-224a | Chicago Great Western Railroad |
| CHI-225 | Chicago Great Western Railway |
| CHI-247 | Chicago & Illinois |
| CHI-263 | Chicago & Illinois Valley Railroad |
| CHI-346 | Chicago & Kalamazoo |
| CHI-356 | Chicago Kansas City & Northeastern |
| CHI-370 | Chicago & Kenosha |
| CHI-384 | Chicago & Lake Huron Railroad |
| CHI-426 | Chicago Milwaukee Cassville & Montana |
| CHI-444a | Chicago Milwaukee St Paul & Pacific Railroad |
| CHI-457 | Chicago & Muscatine |
| CHI-461 | Chicago & Nashville RR |
| CHI-496 | Chicago & Northern |
| CHI-509 | Chicago Omaha & St Joseph Railroad |
| CHI-512 | Chicago Ottumwa & St Joseph Railroad |
| CHI-523 | Chicago Paducah & Memphis |
| CHI-527 | Chicago Palatine & Wauconda |
| CHI-545 | Chicago Plainfield & Pekin RR |
| CHI-603a | Chicago Rock-Island & Pacific Railway |
| CHI-684 | Chicago Springfield & St Louis Railway |
| CHI-699 | Chicago St Louis & Paducah RR |
| CHI-708 | Chicago St Louis & Western RR |
| CHI-712 | Chicago & St Paul |
| CHI-733 | Chicago & State Line Railroad |
| CHI-737 | Chicago State Line Extension |
| CHI-749 | Chicago & Superior |
| CHI-755 | Chicago Switch & Bryant Zinc Co |
| CHI-756 | Chicago Terminal |
| CHI-798 | Chicago Union Transfer |
| CHI-807 | Chicago Warehouse & Terminal |
| CHI-823 | Chicago Westerford & Gulf |
| CHI-827 | Chicago & Western RR |
| CHI-840 | Chicago Wisconsin & Canada RR |
| CHI-852 | Chicago Wisconsin & Superior |
| CHI-860 | Chicago Zeigler & Gulf Railroad |
| CHI-864 | Chickamauga & Durham Railroad |
| CHI-877 | Chickawsaha & Jackson |
| CHI-885 | Chicora & Northwestern |
| CHI-890 | Chicksaw Shipbuilding & Car |
| CHI-897 | Chihuahua & Oriental |
| CHI-908 | Chillicothe & Brunswick RR |
| CHI-918 | Chillicothe Southern |
| CHI-951 | Chippewa Falls & Western RR |
| CHI-975 | Chippewa Valley & Lake Superior |
| CHI-988 | Chippewa Valley & Northwestern |
| CHO-733 | Chowan & Aulander |
| CHO-933 | Chowchilla Pacific |
| CHR-667 | Christopher & Herrin |
| CIM-667 | Cimarron River Valley |
| CIM-750 | Cimmaron Valley Railroad |
| CIN-009 | Cincinnati Air Line |
| CIN-205 | Cincinnati Effingham & Quincy Construction |
| CIN-218 | Cincinnati Fayetteville Hillsboro & Huntington |
| CIN-273 | Cincinnati & Georgia |
| CIN-291 | Cincinnati & Green River Railway |
| CIN-300 | Cincinnati Green River & Nashville |
| CIN-345 | Cincinnati Huron & Fort Wayne |
| CIN-379 | Cincinnati & Indianapolis & St Louis Railway |
| CIN-555 | Cincinnati Nashville Southern Railway |
| CIN-635 | Cincinnati Peru & Chicago Railroad |
| CIN-671 | Cincinnati Refrigerator Express |
| CIN-691 | Cincinnati Richmond & Fort Wayne Railway |
| CIN-709 | Cincinnati Richmond & Muncie |
| CIN-764 | Cincinnati Short Line |
| CIN-782 | Cincinnati Southeastern Railway |
| CIN-808 | Cincinnati & Southern Ohio River RR |
| CIN-818 | Cincinnati & Southwestern |
| CIN-873 | Cincinnati Union Depot & Terminal |
| CIN-878 | Cincinnati Union & Fort Wayne |
| CIN-909 | Cincinnati Van Wert & State Line |
| CIN-955 | Cincinnati & White River Valley Railroad |
| CIN-982 | Cinclare Central Factory |
| CIT-837 | City Railway Improvement |
| CLA-105 | Claiborne-Polk Military Railroad |
| CLA-344 | Clarinda Branch |
| CLA-406 | Clarinda Colorado Springs & Southwestern Railroad |
| CLA-594 | Clark & Pike County |
| CLA-625 | Clarkdale Arizona Railroad |
| CLA-750 | Clarksville & North Carolina RR |
| CLA-781 | Clarksville & Princeton |
| CLA-906 | Clatsop |
| CLA-955 | Clayton RR |
| CLA-969 | Clayton & Theresa RR |
| CLE-040 | Clear Fork Branch |
| CLE-080 | Clear Run |
| CLE-093 | Clear Run & Junita |
| CLE-216 | Clermont & Marvin Creek Railroad |
| CLE-308 | Cleveland & Canton Railway |
| CLE-400 | Cleveland & Chattanooga |
| CLE-653 | Cleveland Mount Vernon & Delphos |
| CLE-972 | Cleveland Youngstown & Pittsburg RR |
| CLI-296 | Clinch & Big Sandy |
| CLI-481 | Clinton Bloomfield & Southeastern |
| CLI-500 | Clinton & Cedar Rapids Railroad |
| CLI-741 | Clinton & Port Cornwell |
| CLI-790 | Clinton & Southwestern Railroad |
| CLI-889 | Clinton & Warsaw RR |
| CLO-143 | Clove Branch Railroad |
| CLO-714 | Cloverdale & Ukiah RR |
| COA-333 | Coal Creek & New River Railroad |
| COA-429 | Coal Glen Railroad |
| COA-430 | Coal Glen Railway |
| COA-570 | Coal River & Eastern Inc |
| COA-571 | Coal River & Eastern Railroad |
| COA-572 | Coal River & Eastern Railway |
| COB-500 | Cobourg Blairton & Marmora |
| COE-232 | Coeur D'Alene |
| COI-500 | Coinjock |
| COL-007 | Cold Blast Refrigerator Transfer |
| COL-012 | Cold Springs & Hamburg |
| COL-065 | Collecton County |
| COL-089 | Collins & Ludowici |
| COL-095 | Collins & Reidsville |
| COL-097 | Collinsville & Venice |
| COL-103 | Colonels Island |
| COL-105 | Colonial City Electric Railway |
| COL-196 | Colorado & Pacific |
| COL-232 | Colorado Southern New Orleans & Pacific |
| COL-280 | Colorado & St Louis |
| COL-351 | Colton County |
| COL-399 | Columbia & Kootenay |
| COL-405 | Columbia Lancaster & Philadelphia |
| COL-470 | Columbia & Northwestern |
| COL-493 | Columbia Railway Gas & Electric |
| COL-503 | Columbia River |
| COL-533 | Columbia River & Oregon |
| COL-550 | Columbia & Silver Creek |
| COL-556 | Columbia & Southern |
| COL-578 | Columbia Union Station |
| COL-608 | Columbus & Atlanta Air Line |
| COL-643 | Columbus & Cincinnati Midland Railway |
| COL-923 | Columbus Union Station |
| COL-945 | Columbus & Western RR |
| COL-988 | Colvinne & Eastern |
| COM-080 | Comax Logging & Railway |
| COM-654 | Commonwealth Railway Inc |
| COM-661.5 | Compagnie des Chemins de Fer de la Plaine du Cul-de-Sac |
| COM-662 | Compagnie des Chemins de Fer de Port-au-Prince |
| COM-703 | Compañía Compania del Ferrocarril de Cuba |
| COM-704 | Compañía Compania del Ferrocarril Nor-Oeste de Mexico México |
| COM-731 | Compañía Compania del Ferrocarril de Cardenas a Soledad de Bemba |
| COM-735 | Compañía Compania del Ferro-Carril de Matanzas |
| COM-810.5 | Compañía Compania de Tranvias y Hipodromo de San Jose |
| COM-819 | Compañía Compania de los Tranvías de Santa Ana y La Laguna |
| CON-035 | Concord & Claremont New Hampshire Railroad |
| CON-183 | Conesus Lake Railway |
| CON-195 | Conewango Valley RR |
| CON-247 | Confluence & Oakland Railroad |
| CON-400 | Connecticut River Vermont Valley & Sullivan RR |
| CON-406 | Connecticut Southern Railroad |
| CON-429 | Connecticut Valley & Springfield Railroad |
| CON-434 | Connecticut Valley Street Railway |
| CON-481 | Connection RR |
| CON-506 | Connellsville Central |
| CON-532 | Connellsville & State Line |
| CON-545 | Connellsville Uniontown & Wheeling RR |
| CON-571 | Connotton |
| CON-584 | Connotton Northern RR |
| CON-629 | Conrail Inc |
| CON-742a | Consolidated Railway Lighting & Refrigerating Co |
| CON-948 | Conway Coast & Western |
| CON-961 | Conway Seashore |
| CON-974 | Conway & Seashore |
| COO-105 | Cook County & Southern |
| COO-158 | Cook & Grahams |
| COO-579 | Coos Bay & Coquille Valley |
| COR-156 | Cornie Valley |
| COR-281 | Corning & Seneca Lake |
| COR-406 | Cornwall & Mount Hope |
| COR-750 | Corry & State Line |
| COS-790 | Costa Rica Markets & Tramway Co |
| COT-250 | Cotter Rush & Mineral Belt RR |
| COT-500 | Cotton Belt & Northern Railway |
| COT-630 | Cotton Plant-Fargo |
| COU-071 | Couders & Wellsboro |
| COU-143 | Coudersport & Pine Creek RR |
| COU-929 | Council Grove Smoky Valley & Western Railway |
| COV-667 | Covington Maysville & Big Sandy RR |
| COV-917 | Covington & Southwestern |
| COW-111 | Cow Creek Tram & Railway |
| COW-222 | Cowanesque Valley RR |
| COW-556 | Cowessett Terminal & Transportation |
| CRA-118 | Craig Mineral |
| CRA-285 | Cranberry RR |
| CRA-412 | Crandull & Shady Valley |
| CRA-560 | Crane RR |
| CRA-700 | Crawford City |
| CRA-706 | Crawford & Erie |
| CRA-824 | Crawfordsville & Illinois |
| CRA-941 | Crawfordsville & Wabash |
| CRE-556 | Crescent Springs Logging Railway |
| CRO-077 | Croft |
| CRO-199 | Crooked Creek & Whiskey Island RR |
| CRO-269 | Crosbyton |
| CRO-462 | Cross Fork |
| CRO-972 | Crows Nest Southern Railway |
| CRY-310 | Crystal Car Line |
| CRY-625 | Crystal Lake |
| CUB-333a | Cuba Railroad |
| CUB-334 | Cuba Railroad Equipment Trust |
| CUL-800 | Culver & Port Clinton |
| CUM-375 | Cumberland Northern |
| CUM-419 | Cumberland & Ohio RR Co Northern Division |
| CUM-500 | Cumberland & Piedmont |
| CUM-542 | Cumberland Plateau RR |
| CUR-556 | Curtis Bay |
| CUR-889 | Curwensville & Bower RR |
| CYB-333 | Cybur Gulf & Northwestern |
| DAK-214 | Dakota & Great Southern |
| DAK-286 | Dakota & Iowa |
| DAK-357 | Dakota Midland |
| DAK-465 | Dakota Missouri Valley & Western Railroad |
| DAK-500 | Dakota & Northwestern |
| DAL-864 | Dallas Town Branch |
